Yakima Convention Center Facilities

Capacity

Suite/Room Dimensions Square
Footage
Theater
Seating
Class
Seating
Banquet
Seating
Standing
Reception
Exhibits
South Ballroom (suites 100-600) 6,000 90x66 400 220 360 600 36
100-300 (Each) 900 29x31 70 32 50 100 6
400-600 (Each) 1,080 30x36 85 40 50 125 6
Conference Room 1 340 20x17x10   Boardroom seating for 10
Lobby 1 and 2 5,600           18
 
Deccio Ballroom (Rooms A-H) 23,568 23x90x259 2,250 925 1,600 3,300 157
A and B (Each) 1,575 45x35x15 150 60 90 225 8
C 5,580 90x62x15 545 220 360 800 38
D 5,580 90x65x15 545 220 360 800 38
E 5,612 92x61x23 545 220 360 800 38
F-H (Each) 1,080 30x36x23 100 45 70 150 6
Conference Room 2 459 27x17x10   Boardroom Seating for 12
Lobby 3 and 4 6,000           28
Outdoor Plaza 7,000       360 500  

Floor Plans

Brochure



Our Facilties    Services    Booking    Leisure Activities                                                     Contact Our Team    Directions & Maps    Facebook    Home